| Name | Position | Class | School | Accomplishments |
| Malik Verdon | QB | SO | Archbishop Moeller | Freshman All-American 2017-2018. |
| Corey Kiner | RB | SO | Roger Bacon | 2nd in GCL Coed in rushing yards and 1st in scoring |
| Jack Dobrozsi | RB | JR | Lakota East | Led GMC in rushing TD's in 2017 |
| Jaden Bode | DE | SO | Oak Hills | |
| Sheldon Spitznagel | OG | SO | Colerain | |
| Paris Johnson | OT | JR | St. Xavier | Rated Ohio’s No. 1 overall player in the 2020 class and the nation’s No. 7 player nationally in that class as a four-star recruit. Has committed to Ohio State University |
| Hunter Anderson | FS | JR | Lakota West | |
| Jaden Scarborough | CB | JR | Lakota West | |
| Jalen Patterson | WR | SO | St. Xavier | |
| Adrian Davis | RB | SO | Lakota West | |
| KC Harris | OT | SO | Lakota West | |
| Kellen Newman | RB | JR | St. Xavier | |
| Eli Jordan | WR | SO | St. Xavier | |
| Connor Young | C | SO | Badin | |
| Gavin Robbins | DT | SO | LaSalle | |
| Montev Ware | RB/WR | SO | Winton Woods | |
| Orlando Wyatt | RB | SO | LaSalle | |
| Josh Thornhill | WR | SO | Lakota East | |
| Andre Proffitt | OT | SO | Lakota West | |
| Jordan Robinette | WR | SO | New Miami | |
| Trey Robinette | QB | SO | New Miami | |
| Deuce Shaw | LB | SO | Archbishop Moeller | |
| Aiden Shaw | LB | SO | Archbishop Moeller | |
| Heath Lakes | TE | SO | Franklin | |
| William Barber | CB | SO | Lakota West | |
| DJ Ross | CB | SR | Lakota West | |
| Corey Smith | CB | JR | Fairfield | |
| Irasen Borders | CB | SO | Mason | |
| Brian White | RB | SO | Archbishop Moeller | |
| Jonathan Martin | DT | SO | Lakota West | |
| Wyatt Bullock | DT | SO | Roger Bacon | |
ODJ Leonard
| RB | SO | LaSalle | |
| Kyle Krummen | WR | SO | LaSalle | |
| Jackson Norman | OT | JR | Mason |
|
| Brendon Lowry | OL/DL | JR | Winton Woods | |